VPN Servers
Location | IKEv2 | OpenVPN UDP | OpenVPN TCP |
---|
Dubai, AI | ✓ | ✓ | ✓ |
Sydney, AU | ✓ | ✓ | ✓ |
Vienna, AT | ✓ | ✓ | ✓ |
Brussels, BE | ✓ | ✓ | ✓ |
Sofia, BG | ✓ | ✓ | ✓ |
Sao Paolo, BR | ✓ | ✓ | ✓ |
Montreal, CA | ✓ | ✓ | ✓ |
Toronto, CA | ✓ | ✓ | ✓ |
Zurich, CH | ✓ | ✓ | ✓ |
Limassol, CY | ✓ | ✓ | ✓ |
Prague, CZ | ✓ | ✓ | ✓ |
Frankfurt, DE | ✓ | ✓ | ✓ |
Copenhagen, DK | ✓ | ✓ | ✓ |
Madrid, ES | ✓ | ✓ | ✓ |
Helsinki, FI | ✓ | ✓ | ✓ |
Paris, FI | ✓ | ✓ | ✓ |
Hong Kong, HK | ✓ | ✓ | ✓ |
Budapest, HU | ✓ | ✓ | ✓ |
Tel Aviv, IL | ✓ | ✓ | ✓ |
Milan, IT | ✓ | ✓ | ✓ |
Tokyo, JP | ✓ | ✓ | ✓ |
Vilnus, LT | ✓ | ✓ | ✓ |
Amsterdam, NL | ✓ | ✓ | ✓ |
Oslo, NO | ✓ | ✓ | ✓ |
Warsaw, PL | ✓ | ✓ | ✓ |
Portugal, PT | ✓ | ✓ | ✓ |
Bucharest, RO | ✓ | ✓ | ✓ |
Moscow, RU | ✓ | ✓ | ✓ |
Stockholm, SE | ✓ | ✓ | ✓ |
Bursa, TR | ✓ | ✓ | ✓ |
London, UK | ✓ | ✓ | ✓ |
Ashburn, US | | ✓ | ✓ |
Atlanta, US | | ✓ | ✓ |
Chicago, US | | ✓ | ✓ |
Dallas, US | ✓ | ✓ | ✓ |
Los Angeles, US | ✓ | ✓ | ✓ |
Miami, US | | ✓ | ✓ |
New York, US | | ✓ | ✓ |
Portland, US | | ✓ | ✓ |
Seattle, US | ✓ | ✓ | ✓ |
Johannesburg, ZA | | ✓ | ✓ |
Uptime Report Setup Guides »